Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1924
Title: | Sexualpractices and factors affecting sexualoutcomes ofyoung peopleinOlukucommunity,OviaNorthEastlocalgovernmner,Edo State,Nigeria |
Authors: | OKAFOR, Kingsley C |
Keywords: | SexualPractices ,SexualOutcomes, Young People |
Issue Date: | 2018 |
Publisher: | GLOBALJOURNALOFMEDICINEANDPUBLICHEALTH |
Series/Report no.: | VOL.7;NO.1 |
Abstract: | Background Youngpeopleconstitutesoneofthemostdynamichumanresourcebases, duetotheirstrengthandyouthfulnesstheypeoplebegintoexploretheir sexuality and have sexualrelationships thatmay have unfavourable outcomelikeunwantedpregnancies,abortions,STIsandHIV/AIDS. Objective Thisstudyaimstodeterminesexualpracticesandfactorsaffectingsexual outcomesamongyoungpeopleinOlukuCommunity,OviaNorthEast,Local Government,EdoState,SouthSouth,Nigeria. Methods Thiswasacross-sectionalstudyconductedbetweenJanuaryandJune, 2013.Itutilizedmulti-stagesamplingmethod.Datawascollectedusing intervieweradministeredquestionnaire. Results Atotalof400youngpeopleparticipatedinthisstudywithameanageof 17.8±3.9years.Sexdistributionshowedthereweremorefemales211 (52.8%)thanmales189(47.3).Themeanageforfemaleswas17.1years(SD=3.9years)andmaleswas 18.1years(SD=3.9years).Half(49.0%)ofyoungperson’sinOlukuhadexperiencedsexualintercourse, most154(79.4%))ofwhichwereunplanned.Theirfirstsexualexperienceoccurredbetweentheagesof 13to18years,withameanageof17.2±3.4years;mostwerewitholderpartnerswhowere neighbourhoodfriendsandschoolmates.Sixtyeightpercentofrespondentshavekissedatleastonceor more,73.7%havepracticedhuggingoverthelast6months.AthirdhashadpregnancyandSTIasan outcomeofasexualencounter,factorsaffectingoutcomeofsexualencounterwereage,youngerageof firstintercourse,sexandfamilystructure ConclusionandRecommendations Governmentandschoolsshouldhaveacontinuouspeereducationandtrainingonlifebuildingskillsfor youngpeoplesoastoincreasetheageofsexualdebutandreduceunfavourableoutcomesofunwanted pregnancyandSTIs.Also,theStateshouldestablishinstitutionalstructureslikeYouthfriendlycentresin Olukucommunitywhichwillhelptocoordinateandservetheneedsofyoungperson’sespeciallytheir sexual,reproductiveneedsandothersocialneeds. |
URI: | http://localhost:8080/xmlui/handle/123456789/1924 |
ISSN: | 2277-9604 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11._OKAFOR_Published_Sexual_Practices_factors_Afecting_sexual_outcomes[1].pdf | 461.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.