Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aigbedion, Isibor Marvelous | - |
dc.contributor.author | Dyaja Baba Iyakwari, Anna | - |
dc.contributor.author | Joshua Gyang, Emily | - |
dc.date.accessioned | 2024-06-14T11:45:46Z | - |
dc.date.available | 2024-06-14T11:45:46Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 2354-4228 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1962 | - |
dc.description.abstract | Abstract T his paper focuses on the empirical examination of the impact of education sector on economic growth in Nigeria. Time series data were used and the study employed ordinary least squares (OLS) tools of analysis in the investigation of the impact and relationships among the economic variables, multiple regression model was also used and the data was estimated using e-views 9.0 software. The results revealed that the education sector has a positive impact on economic growth in Nigeria. This implies that economic growth can be improved by increasing education investment in Nigeria. But Government Expenditure on Education is negatively related to Real Gross Domestic Product in Nigeria and statistically significant at 5 percent level of significance in explaining variation in the Real Gross Domestic Product in Nigeria, this may be due to the fact that education funds are not fully or properly utilized in Nigeria. Therefore, the study recommends that the government through budget planning, implementation and monitoring should ensure that education funds are properly and fully utilized in Nigeria to improve the impact of education sector on economic growth in Nigeria. | en_US |
dc.description.sponsorship | self | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Studies in Economics and Public Sector Management 1 IJASEPSM | en_US |
dc.relation.ispartofseries | ;Volume 5, Number 3 | - |
dc.subject | Education sector | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Government | en_US |
dc.title | Education Sector and Economic Growth in Nigeria: an Impact Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDUCATION SECTOR AND ECONOMIC GROWTH......pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.