Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AYOOSU, Lorakaa | - |
dc.date.accessioned | 2024-06-14T14:36:23Z | - |
dc.date.available | 2024-06-14T14:36:23Z | - |
dc.date.issued | 2020-09-21 | - |
dc.identifier.citation | 12. Nyakuma, B. B., Oladokun, O., Ivase, T. J.-P., Ayoosu, M. I., Ali, J. B., Moveh, S., & Dodo, Y. A. (2020). Combustion Characteristics and Decomposition Kinetics of Melon Seed Husks Based on the Distributed Activated Energy Model. Petroleum and Coal 62(4), 1225-1230 | en_US |
dc.identifier.issn | 1337-7027 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2004 | - |
dc.description.abstract | This paper examined the thermal decomposition kinetics of melon seed husks (MSH) under multi-heating rates and non-isothermal oxidative conditions by thermogravimetric analysis (TGA), tem-perature profile characteristics (TPCs), and the distributed activated energy model (DAEM). The thermal analysis resulted in 95.06 – 95.77% mass loss (ML) and 4.01 – 4.94% residual mass (RM). The TPCs indicated that the midpoint (Tmid), endpoint (Tend), peak drying and peak devolatilization temperatures (I and II) increased with incremental heating rates except for the ignition (Tons). In addition, the changes in temperature and heating rates significantly influenced the thermal behaviour, degradation mechanisms, and TPCs as evident in TG/DTG plots. Kinetic analyses indicated the activation energy (Ea) and frequency factor (A) also fluctuated significantly during TGA. The values of Ea were from 46.53 kJ/mol to 533.82 kJ/mol, whereas A was from 3.62 min-1 to 1.68 × 1051 min-1 with average values of 215.56 kJ mol-1 and 8.85 × 1049 min-1, respectively. Overall, the MSH displayed high thermal reactivity during thermal and kinetic analyses. Hence, combustion is a potentially practical route for the valorisation of MSH into clean energy for a sustainable environment. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Petroleum and Coal | en_US |
dc.relation.ispartofseries | VOL 63;NO 3 | - |
dc.subject | Combustion | en_US |
dc.subject | Kinetic analysis | en_US |
dc.subject | Melon seed husks | en_US |
dc.subject | Activated energy | en_US |
dc.subject | DAEM | en_US |
dc.title | Combustion Characteristics and Decomposition Kinetics of Melon Seed Husks Based on the Distributed Activated Energy Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC-X_-Nyakuma_99_Finalversion.pdf | 508.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.