Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2076
Title: | Façade Optimization of Building Integrated Photovoltaics (BIPV) for Sustainable Energy in High Rise Residential Buildings |
Authors: | OLUIGBO, Stephen N. |
Keywords: | Building Intergrated Photovoltaic Panel (BIPV), Energy, Façade Optimization, Residential Building, Sustainable Architecture |
Issue Date: | Sep-2020 |
Publisher: | International Journal of Scientific & Engineering Research |
Citation: | Aminu, A. A., Oluigbo, S. N. & Maina, J. J. (2020). Façade Optimization of Building Integrated Photovoltaics (BIPV) For Sustainable Energy in High Rise Residential Buildings. International Journal of Scientific & Engineering Research, 11 (9), 585 – 593. ISSN 2229-5518. |
Series/Report no.: | Volume 11;Issue 9 |
Abstract: | Buildings are accountable for one -third of the world’s energy utilization and residential buildings account for 27% of this. One of the most significant inventions that is sustainable and reduces buildings energy consumption is Building Integrated Photovoltaics (BIPV). Among the major areas of BIPV application is building facades. This paper discusses the conflict between PV façade design and energy performance. The study conducted an experiment, testing the parameters affecting energy generation of PV façade identified from literature. The results show that cylindrical building form has the highest % of self -shading and did not perform best in terms of heat loss, but it generated more sustainable energy due to having the highest array yield and has the highest ratio of Direct Normal Irradiance (DNI) which is of relevance to photovoltaics system performance, the higher the DNI the higher the energy output. Therefore, a curved PV façade is recommended to be used for high-rise residential buildings. |
URI: | http://localhost:8080/xmlui/handle/123456789/2076 |
ISSN: | ISSN 2229-5518 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facade-Optimization-of-Building-Integrated-Photovoltaics-BIPV-For-Sustainable-Energy-in-High-Rise-Residential-Buildings (1).pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.