Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2119
Title: | Impact of COVID-19 on Admission into the Department of Paediatric Bingham University Teaching Hospital (BHUTH) Jos. |
Authors: | IHEKAIKE, Marcia Morayo |
Keywords: | Admission; Bingham University; COVID-19; paediatrics; Lockdowns |
Issue Date: | 2022 |
Publisher: | Journal of Advances in Medicine and Medical Research. |
Citation: | Shehu M, Ihekaike M, Jimoh AO, Shehu H, Mava Y, Eseigbe EE, Yakubu AM. (2022) Impact of COVID-19 on Admission into the Department of Paediatric Bingham University Teaching Hospital (BHUTH) Jos. Journal of Advances in Medicine and Medical Research. 34(7): 85-91. |
Abstract: | Introduction: The Coronavirus disease 2019 (COVID 19) pandemic has a significant impact on global health systems, not only in terms of the number of people infected with the disease, but also in terms of patients with other diseases. The COVID-19 pandemic, as well as the measures taken to combat it, such as complete lockdown, has a significant impact on health seeking behaviour and the health care-delivery system. Studies have shown that while COVID-19 confirmed cases have gradually increased, visits to hospitals for non-COVID infections have steadily decreased. Concerns are arising about the potential harmful impact of COVID-19 response strategies on the management of other medical disorders. Objective: To assess the effect of COVID-19 pandemic on admissions into the Department of Paediatrics Bingham University Teaching Hospital, Jos, Plateau State. Methodology: We retrospectively analyzed the hospital out-patients and admission records into the Paediatrics department of Bingham University Teaching Hospital from April 2019 to March 2021. The records from one year pre-COVID and one year COVID period were compared. The data was analyzed using SPSS version 22. Results: The total number of pediatric patients seen at the Paediatrics department (POPD/EPU/SCBU/PMW) decreased by 28 percent, from 5657 in 2019/2020 to 4079 in 2020/2021 (P <0.001). The number of patients hospitalized in the Paediatrics medical ward (PMW) declined by 19 percent, while the number of admissions in the Special Care Baby Unit (SCBU) declined by 10 percent. The overall number of consultations in the emergency department unit (EPU) decreased by 23 percent. The total number of patients seen and admitted in the various units of the paediatric department decreased during the lockdown period by 60 percent compared to the pre-lockdown period. Conclusion: The pandemic and the precautions taken in response to COVID-19 have resulted in a significant reduction in pediatric admissions for diseases other than COVID-19. |
URI: | http://localhost:8080/xmlui/handle/123456789/2119 |
ISSN: | 2456-8899 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of COVID-19 on Admission into the Department of Paediatric Bingham University Teaching Hospital (BHUTH) Jos.pdf | Main article | 350.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.