Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIGBEDION, Marvelous | - |
dc.date.accessioned | 2024-06-19T07:14:50Z | - |
dc.date.available | 2024-06-19T07:14:50Z | - |
dc.date.issued | 2024-06-12 | - |
dc.identifier.issn | 2536-653X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2128 | - |
dc.description.abstract | T he paper was an attempt to examine the effect of nancial inclusion on the entrepreneurial growth of MSMEs in Gombe State. The survey research design was adopted and the population of this study is the Five Hundred and Thirty-Nine Thousand, One Hundred and Nine (539,109) Micro, Small, and Medium Enterprises (MSMEs) in Gombe State as reported by SMEDAN in 2017. The sample size as estimated using Taro Yamane's formula is 400 respondents. The method of data analysis adopted in this paper is descriptive analysis and the expected mean of 1, 2, and 3 is 2.0 for this study; a mean rating of 2.0 or above was regarded as signicant while a mean rating less than 2.0 was regarded as insignicant. The ndings revealed that the level number of bank branches in my area has helped my business activities of the MSMEs in Gombe State and the level of bank agent banking (POS, ATM) has helped my business activities of the MSMEs in Gombe State. However, the level of access to loans by MSME has fairly increased my business activities of the MSMEs in Gombe State while, the interest rate charged by the banks on MSMEs loans have helped to increase business activities, on the other hand, the loan conditions for MSMEs by banks have fairly helped to increased business activities of the MSMEs in Gombe State. Finally, the study revealed that there is a positive and signicant effect of nancial inclusion on the entrepreneurial growth of the MSMEs in Gombe State. Therefore, the study recommended that Banks should design a mechanism to increase the number of bank branches and agent banking (POS, ATM) also, banks should adopt favourable interest rates and loan conditions that will encourage the entrepreneurial growth of MSMEs in Gombe State. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Operational Research in Management, Social Sciences & Education | IJORMSSE | en_US |
dc.relation.ispartofseries | VOL10;NO1 | - |
dc.subject | Financial Inclusion | en_US |
dc.subject | Bank Access | en_US |
dc.subject | Agent Banking | en_US |
dc.subject | Entrepreneurial | en_US |
dc.subject | Growth | en_US |
dc.title | Effect of Financial Inclusion on Entrepreneurial Growth of the MSMEs in Gombe State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024 ARTICLE-24 Effect of Financial Inclusion on Entrepreneurial Growth.pdf | 560.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.