Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIGBEDION, Marvelous | - |
dc.date.accessioned | 2024-06-19T07:55:21Z | - |
dc.date.available | 2024-06-19T07:55:21Z | - |
dc.date.issued | 2023-07-01 | - |
dc.identifier.issn | 2360-9028 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2134 | - |
dc.description.abstract | M icrofinance banking activities have become more complex since the outbreak of covid-19 pandemic and this has changed the mode of banking practices, especially in the Microfinance Banks in emerging business cities like Abuja. Therefore, this study is to examine the effect of the covid-19 pandemic on selected Microfinance Banks' effective service delivery in the FCT, Abuja. Data was collected using the survey research approach and structured questionnaires. Customers, employees, and management from the chosen Microfinance Banks in the FCT comprise the study's population. The sample size for the research, 209, was calculated by taking the population mean assuming that a Z value corresponding to a 1% level of significance would be 2.58 and 0.56, respectively, for a real value of the population mean. In the study, the mean values of the service delivery activity indicators of microfinance banking were estimated using the mean of the descriptive analysis and the SPSS. The research found that the covid-19 epidemic has a negative influence on microfinance bank customers' deposit rates in the FCT, as well as a negative effect on microfinance bank customers' loan application rates in the FCT. The study also found that covid-19 pandemic has a negative effect on microfinance banks' effective service delivery in the FCT. Therefore, the study recommended that banks should create more awareness of online banking transactions to reduce customers staying longer hours in banks and that banks should educate their customers on post-covid business strategies for increased deposit rates, rate of loan application and effective service delivery | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Entrepreneurial Development, Education and Science Research | en_US |
dc.relation.ispartofseries | VOL7;NO1 | - |
dc.subject | Covid-19 | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Microfinance Banks | en_US |
dc.subject | Service Delivery | en_US |
dc.subject | FCT | en_US |
dc.title | Effect of Covid-19 Pandemic on Microfinance Banks' Effective Service Delivery in Federal Capital Territory (FCT), Abuja | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal Publication 4 2023 Microfinance.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.