Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AJIBILI, Danjuma O. | - |
dc.contributor.author | TIMOTHY, Zintah A. | - |
dc.contributor.author | GANA, Makun | - |
dc.contributor.author | LAMIDI, Abel D. | - |
dc.date.accessioned | 2024-06-20T10:05:01Z | - |
dc.date.available | 2024-06-20T10:05:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2636-7424 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2154 | - |
dc.description.abstract | This paper examines the knowledge, perception and preventive measures of Covid-19 among Bingham University (BHU) Library personnel. A descriptive survey research design was adopted in conducting the research; A structured electronic questionnaire using ‟Google Form‟ was employed on Bingham University library Staff WhatsApp platform to obtain data from 40 respondents, out of which 34 (85%) responses were received. The data obtained were analyzed using percentages. In answering the research questions, any percentage that ranged from 50% and above was regarded as positive and accepted while below 50% was regarded as negative and rejected. The paper revealed among others that a majority of Bingham University Library staff had the knowledge of Covid-19 with respect to its existence, origin, adverse effect and non-curative nature. The study further revealed that the staff also regarded the virus as real and without cure, non-political as well as not over exaggerated. However, they nursed the perception that the virus affects only those in Europe. Finally, it was also discovered that the isolation of returned books at the isolation section was the only preventive measure not taken seriously. The study recommended the inclusion of uncensored pictures and videos of Africans/Nigerians infected with Covid-19 during awareness campaigns and workshops, and the introduction of modern book sanitizer or sterilizing machines like the LIVA Book Sterilizer which is highly efficient in killing viruses and bacteria by UV-C (254 nm). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Library Services and Technologies | en_US |
dc.relation.ispartofseries | Volume 3;No. 1 | - |
dc.subject | Covid-19 | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Perception and prevention measure | en_US |
dc.subject | University personnel | en_US |
dc.subject | Bingham, Karu | en_US |
dc.title | Knowledge, perception and preventive measures on Covid-19 among Bingham University Library personnel | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21. JOURNAL OF LIBRARY SERVICES AND TECHNOLOGIES, 3(1), 40-50, 2021.pdf | 666.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.