Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ACHI, Monday | - |
dc.contributor.author | AJIBILI, Danjuma O. | - |
dc.contributor.author | OKEAGHALAM, Ikechukwu | - |
dc.date.accessioned | 2024-06-20T10:27:56Z | - |
dc.date.available | 2024-06-20T10:27:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2636-5774 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2156 | - |
dc.description.abstract | The academic library as an organised place holds a unique position on campus as it symbolically and physically represents the academic heart of an institution. It is expected to provide a serene environment for learning and research. Its architectural expression and sitting continue to reflect the unique legacy and tradition of an institution of which it is a part. This study assessed library users on Factors affecting the Use of a Medical Library: A case study of the College of Medicine and Health Sciences, Bingham University, Jos Campus. Simple random sampling was used in the study; fifty (50) library users were selected for the study. A questionnaire was used as the main instrument for data collection. Data collected were analyzed using descriptive statistics. The research findings revealed that the location of the College Library is one of the causes of low library patronage as the library is a sandwich between lecture halls, hostel accommodations, and staff quarters with its consequent activities. Distraction and lack of conveniences in the library are all caused by the library location, amongst many factors. The study concludes that critical actions be taken in addressing identified problems to improve more considerable patronage, improve research output, and better library services. The study recommended that the College Library should be relocated to a convenient alternative building which should be easily accessible or a new library complex be built to accommodate staff offices and conveniences for staff and users. The study further recommended better funding and proper repairs of building structures to safeguard lives and property. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nasarawa Journal of Library and Information Science (NAJLIS) | en_US |
dc.relation.ispartofseries | Volume 3;No. 1 | - |
dc.subject | Factors | en_US |
dc.subject | Medical Library | en_US |
dc.subject | Bingham University | en_US |
dc.subject | Jos | en_US |
dc.title | Factors Affecting the Use of Medical Library: A Case Study of the College of Medicine and Health Sciences, Bingham University Jos Campus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15. NASARAWA JOURNAL OF LIBRARY AND INFORMATION SCIENCE (NAJLIS, 2019)_Compress.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.