Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AROGE, PETER | - |
dc.date.accessioned | 2024-06-21T12:00:51Z | - |
dc.date.available | 2024-06-21T12:00:51Z | - |
dc.date.issued | 2013-08-01 | - |
dc.identifier.citation | Vol.4 No.3 | en_US |
dc.identifier.issn | 2276-8645 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2198 | - |
dc.description | JOURNAL ARTICLE | en_US |
dc.description.abstract | Entrepreneurs of all sizes will always remain important to the growth of a country’s economy which United State America is not an exception. Therefore, franchised business shall continue to remain an essential segment of the larger small business population. Most often, franchised business account directly for greater percentage of growth in product manufacturing and distribution which could be considered as a strong positive sign of economic growth, though employment picture may remain weak. Small business owners , including franchise – continue to cite access to capital as the major business problem. It is against this backdrop that the paper shall examine many of the recent challenges faced by small business owners, ranging from cyclical worries about sales to the credit struggles which were exacerbated by the unique sources of economic downturn. The paper will also highlight how certain entrepreneurial ventures will propel United state’s economy within a particular time frame; providing new sources of economic vitality and employment to its, increasingly marked place. These high-impact businesses have remained good sources of innovation and growth. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJSSR | en_US |
dc.relation.ispartofseries | Vol.4 No.3;3 | - |
dc.subject | Keywords:Entrepreneurs | en_US |
dc.subject | Franchise, | en_US |
dc.subject | Credit | en_US |
dc.subject | Economic downturn | en_US |
dc.title | FRANCHISE SUCCESS, ECONOMIC DEVELOPMENT AND NET JOB CREATION: A CASE STUDY OF usa | en_US |
dc.title.alternative | IJSSHR | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PETER AROGE, Franchise Success, Economic Growth and Net Job Creation inan Developed Economy IJSSR 2013.pdf | JOURNAL ARTICLE | 557.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.