Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TATAMA, Barka Fo | - |
dc.date.accessioned | 2024-06-21T18:52:10Z | - |
dc.date.available | 2024-06-21T18:52:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2235 | - |
dc.description.abstract | Voting is fundamental to any consensus-based society and is one of the most critical functions of democracy. Mobile voting (m-voting) was utilized as a means for voters to easily and conveniently cast their votes using their mobile devices which have been the most adopted means of communication but has a major problem which is safely securing the casted votes and avoiding any form of tampering. In this paper, we propose an m-voting framework that utilizes blockchain technology to securely store the casted votes and multi-factor authentication to authenticate the voters before they cast their votes while also providing an easily accessible, secure and transparent m-voting system. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Conference on Engineering for Sustainable World | en_US |
dc.subject | Blockchain Voting | en_US |
dc.subject | M- Voting | en_US |
dc.subject | Mobile Devices | en_US |
dc.subject | Multi-factor Authentication | en_US |
dc.subject | Voting | en_US |
dc.title | A Proposed Mobile Voting Framework Utilizing Blockchain Technology and Multi-Factor Authentication. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abayomi-Zannu_2019_J._Phys.__Conf._Ser._1378_032104.pdf | 886.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.