Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ELIJAH, Sunday O. | - |
dc.date.accessioned | 2024-06-22T07:46:51Z | - |
dc.date.available | 2024-06-22T07:46:51Z | - |
dc.date.issued | 2023-07-16 | - |
dc.identifier.citation | Confidence W. Ihua et al., (2023). Influence of Two Kinds of Combined Oral Contraceptives on Some Red Blood Cell (RBC) Parameters in Women Attending Family Planning Unit in University of Port Harcourt Teaching Hospital. Saudi J Biomed Res, 8(7): 107-114. | en_US |
dc.identifier.issn | N 2518-3222 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2246 | - |
dc.description.abstract | Background: The use of hormonal contraceptives is on the increase among women of reproductive age in Nigeria. In this study effort was made to examine the influence of combined oral contraceptives on some Red blood cell (RBC) parameters in women attending family planning unit. Materials and Methods: Data for this study were obtained through questionnaire administered on one hundred and twenty (120) respondents who were randomly purposively selected. The subjects blood samples were collected and analysed using appropriate techniques. One way ANOVA was adopted as statistical analysis method for the study. Results and Discussions: It was observed that while combined oral contraceptives therapy caused reduction in MCV value, MCHC was significantly raised. The significant increase in haematocrit value coupled with con-comitant reduction in haemoglobin concentration in circulation as reported by this study is of great advantage in terms of oxygen carrying and delivery capacity of red blood cells and maintenance of normal function in individuals. Conclusion: The combined oral contraceptives does not show the capacity of inducing anaemia in users. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Saudi Journal of Biomedical Research | en_US |
dc.relation.ispartofseries | Volume 8;No 7 | - |
dc.subject | Oral contraceptives | en_US |
dc.subject | Red blood cell | en_US |
dc.subject | Women | en_US |
dc.subject | Family planning | en_US |
dc.title | Influence of Two Kinds of Combined Oral Contraceptives on Some Red Blood Cell (RBC) Parameters in Women Attending Family Planning Unit in University of Port Harcourt Teaching Hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of two kinds SJBR_87_107-114_JVcgNYh.pdf | Original article | 782.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.