Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2279
Title: | EFFECT OF CORPORATE ENTREPRENEURSHIP ON NON-FINANCIAL PERFORMANCE OF SMALL AND MEDIUM PRINTING FIRMS IN FCT, ABUJA, NIGERIA |
Authors: | Eze, Felicia Wuyep, Tony Lohven |
Keywords: | Corporate Entrepreneurship innovativeness proactiveness risk taking competitive aggressiveness, strategic renewal, performance. |
Issue Date: | Dec-2023 |
Publisher: | MTU Journal of Entrepreneurship and Sustainable Development |
Series/Report no.: | 5;2 |
Abstract: | ABSTRACT This study investigates the effect of corporate entrepreneurship on non-financial performance of small and medium printing firms in FCT, Abuja, Nigeria. Survey research design was adopted with the population of 741 and sample size of 312. The questionnaire was administered on the management staff of small and medium printing firms. Partial Least Square Structural Equation Model (PLS-SEM) was used for the analysis of the study. The findings show that corporate innovativeness has negative and insignificant effects on non-financial performance. The study also, revealed that corporate pro-activeness has negative and significant effect on non-financial performance. However, the study shows that corporate risk taking and strategic renewal have positive and significant effect on non-financial performance of these firms; and competitive aggressiveness has positive and insignificant effect on non-financial performance of small and medium printing firms in FCT Abuja respectively. Based on the findings, the study concludes that corporate entrepreneurship positively and significantly contributes to non-financial performance of printing firms in FCT, Abuja. The study therefore, recommends that small and medium printing firms in Abuja need to improve ideas, methods, processes, knowledge, equipment and machinery which leads to new and better products and services. Also, there is need for corporate ability to adjust and alter situations, anticipate future implications, be opportunistic, continuous search for new market possibilities, explore and exploit opportunities by making modifications in structure, culture, and technology, in response to environmental changes, and to achieve the aspirations of the business, which will result in increased of non-financial performance. Keywords: Corporate Entrepreneurship, innovativeness, proactiveness, risk taking, competitive aggressiveness, strategic renewal, performance. |
URI: | http://localhost:8080/xmlui/handle/123456789/2279 |
ISSN: | 2714-3163 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mountain Top Publication.pdf | 548.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.