Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2330
Title: | HIGH RISK OF ANXIETY AND DEPRESSION IN F AMIL Y C AREGIVERS OF OR THOPEDIC P A TIENTS . |
Authors: | DAPAP, Datak D |
Keywords: | or thopedic conditions, patient car e gi v ers, depr ession, anxiety |
Issue Date: | Dec-2021 |
Publisher: | INDIAN JOURN AL OF RESEARCH |
Series/Report no.: | vol 19;issue 12 |
Abstract: | ABSTRA CT OBJECTIVE: T he objecti v e of this stud y w as to assess f or anxiety and depr ession in car egi v ers of or thopedic patients and associated f actors. Method : One hundr ed and tw enty six car egi v ers of or thopedic patients w er e enr olled in our stud y . Symptoms of anxiety and depr ession in car egi v ers w er e assessed with the Hospital anxiety depr ession scale (HADS). Data obtained w er e anal yz ed using Statistical P ackag e f or Social Sciences Windo ws v ersion 16. All statistical tests w er e car r ied out at a 5% le v el of pr obability . Results: Of the car egi v ers, 32 (25.4%) had anxiety symptoms (HADS scor es |
URI: | http://localhost:8080/xmlui/handle/123456789/2330 |
ISSN: | 2250 - 1991 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
high-risk-of-anxiety-and-depression-in-family-caregivers-of-orthopedic-patients_December_2021_9701616359_3707508 (1).pdf | main article | 550.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.