Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DAPAP, Datak D | - |
dc.date.accessioned | 2024-06-26T03:28:16Z | - |
dc.date.available | 2024-06-26T03:28:16Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2250 - 1991 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2330 | - |
dc.description.abstract | ABSTRA CT OBJECTIVE: T he objecti v e of this stud y w as to assess f or anxiety and depr ession in car egi v ers of or thopedic patients and associated f actors. Method : One hundr ed and tw enty six car egi v ers of or thopedic patients w er e enr olled in our stud y . Symptoms of anxiety and depr ession in car egi v ers w er e assessed with the Hospital anxiety depr ession scale (HADS). Data obtained w er e anal yz ed using Statistical P ackag e f or Social Sciences Windo ws v ersion 16. All statistical tests w er e car r ied out at a 5% le v el of pr obability . Results: Of the car egi v ers, 32 (25.4%) had anxiety symptoms (HADS scor es | en_US |
dc.language.iso | en | en_US |
dc.publisher | INDIAN JOURN AL OF RESEARCH | en_US |
dc.relation.ispartofseries | vol 19;issue 12 | - |
dc.subject | or thopedic conditions, patient car e gi v ers, depr ession, anxiety | en_US |
dc.title | HIGH RISK OF ANXIETY AND DEPRESSION IN F AMIL Y C AREGIVERS OF OR THOPEDIC P A TIENTS . | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
high-risk-of-anxiety-and-depression-in-family-caregivers-of-orthopedic-patients_December_2021_9701616359_3707508 (1).pdf | main article | 550.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.