Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2333
Title: | Prevalence and factors associated with non-adherence to antiepileptic drugs among children with epilepsy in Jos, Nigeria |
Authors: | Aderonke, Courage |
Keywords: | Epilepsy, Children, Ant i -epilept ic drugs, Nonadherence, Prevalence, Associated factors, Jos, Nigeria. |
Issue Date: | 17-Apr-2020 |
Publisher: | Nigerian Journal of Paediatrics |
Series/Report no.: | 47;3 |
Abstract: | Background: Childhood epilepsy causes a tremendous burden for the child, the family, society as well as the healthcare system. Adherence to antiepileptic drugs (AEDs) is key to treatment success, one of the main causes of unsuccessful treatment for epilepsy is poor adherence to medications. Nonadherence in children with epilepsy presents a potential ongoing challenge for achieving a key therapeutic goal of seizure control. Aim: To determine the prevalence and factors associated with nonadherence to AEDs among children with epilepsy at Jos University Teaching Hospital, Jos, Nigeria. Methodology: This cross sectional study was done to assess the prevalence and factors associated with non-adherence to AEDs among children with epilepsy from November 2019 to February 2020. A structured questionnaire was used to collect relevant information on the adherence of study subjects to AEDs based on self/ caregiver report. Part of the questionnaire was derived from Morisky Medication Adherence Scale (MMAS-8). Results: One hundred and ninetyfour subjects were recruited for the study. The prevalence of nonadherence to AEDs was 44.8%. Factors significantly associated with non-adherence were low socioeconomic status, multiple drug therapy and long duration of treatment. The main reasons for nonadherence were financial constraint, forgetfulness, lack of improvement and medication side effects. Conclusion: Non-adherence to medication is common among children with epilepsy and it hampers the key therapeutic goal of seizure control. Improving per capita income of families, providing universal health insurance, medication reminders and appropriate education/counseling will reduce non-adherence and improve the long term outcome of |
URI: | http://localhost:8080/xmlui/handle/123456789/2333 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ajol-file-journals_70_articles_198392_submission_proof_198392-829-499131-1-10-20200806.pdf | 362.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.