Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABIOYE, Joshua O. K. | - |
dc.contributor.author | AJOBIEWE, Foluke H. | - |
dc.date.accessioned | 2024-06-26T12:14:18Z | - |
dc.date.available | 2024-06-26T12:14:18Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 2320-6691 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2355 | - |
dc.description.abstract | Honey has been used in wound dressing for thousands of years, but only in more recent times has a scientific explanation become available for its effectiveness. The principle aim and objectives of this current work on honey was to confirm this assertion on the usefulness and medicinal value of honey. It also probed the broad-spectrum of antibacterial activity of Honey however we observed that there was much variation in potencies between different honeys from diverse sources. In this context, Gelam, Tualang and Manuka honey is used on wound complication to assess their healing potentials in which each of the honeys are applied on dressing before put on the affected lesions on the skin. Statistical analysis such as chi- square (χ2) test is used to compare association of diverse honey varieties which shows that the differences between honey varieties are not significant (P<0.05). Glucose oxidase is induced but regain its activity if the honey is diluted. It can be concluded from in vitro studies that honey has powerful antimicrobial and anti-inflammatory activities against dermatologically relevant microbes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scholars Journal of Applied Medical Sciences | en_US |
dc.relation.ispartofseries | Volume 10;No. 3 | - |
dc.subject | medicinal value of honey | en_US |
dc.subject | Wound complication | en_US |
dc.subject | Dermatologically | en_US |
dc.title | Assessment of Various Honey Varieties on Wound Complication in Four Selected Hospitals in F.C.T, Abuja, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Various Honey Varieties on Wound Complication.pdf | 399.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.