Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2393
Title: | Analysis of Adverse Environmental Effects of Water Supply Projects in Jos Metropolis, Nigeria |
Authors: | ANDESIKUTEB, Ali |
Keywords: | Adverse effects Environment Water supply Water projects Jos metropolis |
Issue Date: | 2022 |
Publisher: | FUTY Journal of environment |
Series/Report no.: | VOL 16;NO 2 |
Abstract: | The increasing demands for water resulting from economic growth, climate change, pollution, and concurrent population growth exert additional pressure on available resources. Consequently, this leads to escalated costs of water treatment, which has adverse effects on the environment. This study investigates the environmental impacts of water supply projects in Jos metropolis, including dams, reservoirs, tanks, pipelines, and treatment plants. It examines the effects on both government and individual water users, considering factors such as economic growth, climate change, pollution, and population growth. The study utilizes a combination of primary and secondary data, collecting primary data through questionnaires, interviews, and field observations, and secondary data from the Plateau State Water Board and other sources. Using a sample size of378 respondents determined from a population of 23,453, structured questionnaires were administered, and the results were analyzed using frequency tables. The findings reveal negative consequences for communities located along floodplains, as well as adverse effects on the government, including environmental damage, the risk of dam breaches and breakages, flooding, species loss, and increased salinity levels. It is concluded that the Plateau State Water Board should prioritize maintenance practices to reduce the occurrence of dam breaches and breakages, ensuring sustainable water supply and mitigating the negative impacts of these projects. The study recommends continuous facility maintenance, adherence to land use plans, and prevention of facility overstretching as effective measures to minimize adverse effects. Implementing these recommendations can help mitigate the detrimental consequences on the environment and society, promoting sustainable water management and resource utilization. |
URI: | http://localhost:8080/xmlui/handle/123456789/2393 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALYSIS OF ADVERSE ENVIROMENTAL.......pdf | 983.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.