Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2406
Title: | Effect of Entrepreneurship Development on Women Economic Empowerment in Adamawa State-Nigeria |
Authors: | ZWINGINA, Christy |
Keywords: | Entrepreneurship Development Women Economic Empowerment wealth creation standard of living |
Issue Date: | 1-Jul-2017 |
Publisher: | International Journal of Advanced Research in Statistics, Management and Finance |
Series/Report no.: | Vol.5;No. 1 |
Abstract: | This study examines the effect of entrepreneurship development on women Teconomic empowerment in terms of women wealth creation and good standard of living in Adamawa State, Nigeria. Descriptive and causal research designs were adopted using Ordinary Least Squares Method of Regression on data collected through structured closed ended questionnaires of 4- points likert format. The regression results revealed that, women entrepreneurship development have effect on women economic empowerment in terms of women wealth creation and good standard of living in Adamawa State, Nigeria with statistical significance. The study recommends among others that government should make concerted efforts towards providing entrepreneurship development programs targeted at assisting the women to access funds, as well as providing enabling environment for women participation in economic activities that will enhance their wealth creation and spring up their standard of living. |
URI: | http://localhost:8080/xmlui/handle/123456789/2406 |
ISSN: | 2315-8409 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_of_Entrepreneurship_Development_o.pdf | Main Article | 711.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.