Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLUWASUSI, Taiye Victoria | - |
dc.contributor.author | ADELEYE, Michael Oluwasanmi | - |
dc.date.accessioned | 2024-06-28T11:27:12Z | - |
dc.date.available | 2024-06-28T11:27:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2457-1024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2417 | - |
dc.description.abstract | This study assesses the natural radioactivity as well as their derived health implication in locally produced palm kernel oil in Osun State, Nigeria. A total of 16 samples were collected from eight major factories in four towns in the study area. Thallium-doped sodium iodide (NaI (Tl)) scintillation detector was used to determine the activity concentration of these radionuclides and the results obtained were used to calculate radiological impact parameters. The results show that the radionuclides detected and quantified in this study came from the naturally-occurring radionuclides 238U and 232Th decay series, as well as non-series 40K. The overall mean concentrations for 40K, 232Th and 238U in all the samples were 14.68 ± 1.55, 6.03 ± 1.74 and 5.55 ± 2.09 Bq L-1 , respectively. The range of measured activities in the palm kernel oil varies within the same factory which may be due to the fact that the production processes and most especially the source of the palm kernel used by the factories and nature of the soil where the palm tree is planted varied. The estimations of all radiological impact parameters were found to be lower than their respective world average values. These low values imply that the probability of suffering serious radiation hazards is low in the areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Science and Technology | en_US |
dc.relation.ispartofseries | VOL 41;NO 6 | - |
dc.subject | Palm kernel oiL | en_US |
dc.subject | health impact parameters | en_US |
dc.subject | activity concentration | en_US |
dc.title | Assessment of Radionuclide Concentration Associated With Locally Produced Palm Kernel Oil in Osun State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oluwasusi - Assessment of Radionuclide Concentra.pdf | 607.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.