Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2419
Title: | Electrospun composite fiber for liquefied petroleum gas sensing |
Authors: | OLUWASUSI, Taiye Victoria |
Keywords: | Polymeric Wastes Polymer Nanocomposite Fibrous Scaffolds Sensitivity Liquefied Petroleum Gas. |
Issue Date: | 2019 |
Publisher: | International Journal of Engineering &Technology |
Series/Report no.: | VOL 8;NO 3 |
Abstract: | Advancement in the volume of waste generated from polymers demands innovation on its’ management and re-use strategy. In this study, advance materials technique was used for polymeric wastes management, namely expanded polystyrene (EPS), discarded compact discs (polycarbonate (PC), these were electrospun with polyaniline (PANI) and zinc oxide (ZnO) to produce fibrous scaffolds. The fibrous scaffolds were characterized using Fourier Transform Infrared spectrometer (FTIR), Scanning Electron Microscopy (SEM), X-ray diffractometer and Differential Thermal Analysis (DTA). Due to it Ohmic property, resistivity sensing potential was explored for Liquefied Petroleum Gas (LPG). The fibre exhibited high sensitivity and short response time towards LPG at room temperature. This work presents a sustainable, affordable and effective pathway for re-using polymeric wastes as potential resistivity gas sensor. |
URI: | http://localhost:8080/xmlui/handle/123456789/2419 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oluwasusi- IJET-16072(1).pdf | 831.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.