Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLUWASUSI, Taiye Victoria | - |
dc.contributor.author | ADELEYE, Michael Oluwasanmi | - |
dc.date.accessioned | 2024-06-28T11:45:14Z | - |
dc.date.available | 2024-06-28T11:45:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2320-0227 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2421 | - |
dc.description.abstract | This study investigates the heavy metals content presents in locally produced Palm Kernel Oil in Osun State, Nigeria. 16 samples were collected from four major factories in four towns in the study area. Atomic Absorption Spectrometry (AAS) was used for the concentration of the heavy metals analysis in the samples. The results show the contents of the heavy metal present were 0.022, 0.018, 0.090, 0.071, 0.166 and 0.010 ppm for Cd, As, Fe, Zn, Cu and Pb, respectively. The range of measured concentration of heavy metal contents in the palm kernel oil varies within the same factory which may be due to the fact that the production processes and most especially the source of the palm kernel used by the factories and nature of the soil where the palm tree is planted varied. The mean concentration of Cd, Zn, As, Fe and Pb were below the bio-recommended limit published by joint FAO/WHO. Only Cu is well above the permissible limit. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Scientific Research & Reports | en_US |
dc.relation.ispartofseries | VOL 27;NO 4 | - |
dc.subject | Palm kernel oil | en_US |
dc.subject | absorption spectrometry | en_US |
dc.subject | heavy metals | en_US |
dc.subject | bio-recommended limit | en_US |
dc.subject | atomic (AAS) | en_US |
dc.title | Study of Heavy Metals Bio Toxicity Present in Locally Produced Palm Kernel Oil in OsunState, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Heavy Metals Bio Toxicity Present in Locally Produced Palm Kernel Oil.pdf | 408.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.