Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2439
Title: | Endoscopic Retrograde JJ-stenting of the Ureter without Fluoroscopy Guidance—An Appraisal of Outcome |
Authors: | OSENI-MOMODU, E |
Keywords: | Endoscopic retrograde JJ-stenting Fluoroscopy guidance |
Issue Date: | 2013 |
Publisher: | Nigerian Journal of Medicine |
Series/Report no.: | Volume 22;No 4 |
Abstract: | Background: JJ- ureteral stenting is a means of relieving ureteric obstruction. It is done as a retrograde or antegrade procedure, usually under fluoroscopy guidance. We reviewed our results in 2 independent tertiary health centers in Nigeria which lack fluoroscopy units. Methods: A 2 year retrospective review of data of patients who had retrograde JJ- ureteric stenting was done. Data relating to age, indication and outcome of procedure were retrieved and analysed. Results: 22 (71%) patients had successful retrograde JJ- ureteric stenting out of 31 patients who were taken for the procedure. These 22 patients had stenting of 27 ureteric units. Mean age was 48.5 years. Commonest indication was carcinoma of the cervix (31.8%). Commonest complication was irritative lower urinary tract symptoms (43.5%). Conclusion: In spite of inherent complications, JJ-stenting is a simple and safe technique. Therefore, the decision to attempt JJ -stenting in carefully selected patients in the absence of fluoroscopy is acceptable. |
URI: | http://localhost:8080/xmlui/handle/123456789/2439 |
ISSN: | 2667-0526 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENDOSCOPIC RETROGADE....pdf | 58.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.