Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OSENI-MOMODU, E | - |
dc.date.accessioned | 2024-07-02T12:54:42Z | - |
dc.date.available | 2024-07-02T12:54:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2448 | - |
dc.description.abstract | Background: The ongoing Covid-19 pandemic is now a global health emergency with significant morbidity and mortality among different populations of the world. Healthcare professionals are the people in the front line of situations like this. Their perspectives on the pandemic is critical to their safety and the outcomes in patients they manage. The aim of this study is to assess the knowledge, attitude and practice regarding COVID-19 among clinical healthcare professionals in Bingham University Teaching Hospital (BHUTH) Jos. Materials and methods: A total of 138 clinical health workers from BHUTH completed a questionnaire- based study on the knowledge, attitude and practice on COVID-19 from the April 1st to 30th May 2020. Consecutive sampling method was used for data collection and the distribution of responses was presented as frequencies and percentages. Analysis of Variance (ANOVA) test was used to investigate the level of association among variables at the significance level of p<0.05. Results: The highest mean of correct responses for knowledge were from doctors, pharmacists and nurses with 19.1±2.35, 19.4±1.52 and 18.9±1.73 respectively. The lowest mean was from pharmacist assistant and nurse aids with 17.1±1.81. The difference was statistically significant with Anaysis of Variance (F) of 5.75 and p value of 0.001. The attitude and practice mean were good between the different clinical cadre; however, the difference was not significant. Conclusion: There is good knowledge, attitude and practice among the doctors and pharmacists, nurses, nurse assistants and pharmacist assistants. The doctors and pharmacist had better scores. There is the need for regular training and update. | en_US |
dc.language.iso | en | en_US |
dc.publisher | West African journal of medicine | en_US |
dc.relation.ispartofseries | Volume 38;No 4 | - |
dc.subject | Covid-19 | en_US |
dc.subject | Clinical | en_US |
dc.subject | Healthcare Workers | en_US |
dc.subject | Teaching Hospital | en_US |
dc.title | Knowledge, Attitude and Practice on Covid-19 among Clinical Healthcare Workers in Bingham University Teaching Hospital (BHUTH) Jos, Plateau State, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KNOWLEDGE ATTITUDE AND PRACTICE ON COVID 19.....pdf | 96.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.