Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaja, Emmanuel | - |
dc.contributor.author | Tinga, Peter | - |
dc.date.accessioned | 2024-07-03T16:00:48Z | - |
dc.date.available | 2024-07-03T16:00:48Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.citation | Anaja E. & Tinga P (2022) Effect of Workplace Flexibility on Employee Performance A Case Study of Al-Babello Trading Company, Zaria, Nigeria. International Journal of Research Publications (IJRP.ORG), 110(1) | en_US |
dc.identifier.issn | 27083578 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2490 | - |
dc.description.abstract | The study investigated the relationship between workplace flexibility and employee performance in Al-Babello Trading Company, Zaria from 2005 – 2021. The objective of the study include: to examine the relationship between job sharing and employee performance, to evaluate the relationship between working remotely and employee performance. The survey research design was used based on the population of the company, which was one thousand two hundred (1200), but reduced to 300 using Taro Yamane formula for the sample size. Data was obtained through questionnaire and analyzed with the aid of SPSS statistical software and regression. The findings indicated that there is a positive and significant relationship between workplace flexibility and employee performance in Al-Babello Trading Company, Zaria. Other findings were that there is a positive and significant relationship between job sharing and employee performance while there was a negative and insignificant relationship between working remotely and employee performance in AlBabello Trading Company, Zaria. The study recommends that the management of Al-Babello Trading Company should continue and encourage job sharing as a form of workplace flexibility practice as it improves skills and productivity of employees, while any form of working remotely should be discontinued for now. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research Publications (IJRP.ORG) | en_US |
dc.relation.ispartofseries | 110;10.47119/IJRP10011011020223989 | - |
dc.subject | Workplace flexibility | en_US |
dc.subject | employee performance | en_US |
dc.subject | job sharing and working remotely | en_US |
dc.title | Effect of Workplace Flexibility on Employee Performance A Case Study of Al-Babello Trading Company, Zaria, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1001091920223884 (1).PDF.pdf | main article | 366.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.