Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZWINGINA, Christy | - |
dc.date.accessioned | 2024-07-03T16:11:34Z | - |
dc.date.available | 2024-07-03T16:11:34Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.issn | 2583-1526 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2497 | - |
dc.description.abstract | Climate change has been a global issue in the 21st century. A change in climate around the world is the trigger for global warming. The negative effect of global warming could be catastrophic for human kind. The development of technology and the rise of industries all over the world are the inevitable situations of global warming and climate change. The very real impact of both situations is on the environment. Lately, there is often a flood disaster that is almost evenly distributed throughout the world, not to mention landslides or other natural disasters. Indirectly, these disasters are the result of climate change which causes global warming happening around the world. Carbon accounting creates a competitive advantage for companies. Policy makers in companies and institutions nowadays are relying on carbon accounting to take decisions regarding climate change and environmental conservation. The important of this study is to demonstrate the significance of carbon accounting as a reflection to climate change in manufacturing industries and how it relates to risk management. The study also shows the readiness of industries in managing carbon accounting to mitigate the impact of climate change on the environment and raising the awareness of investors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARF INDIA Academic Open Access Publishing | en_US |
dc.relation.ispartofseries | Vol. 2;No. 1 | - |
dc.subject | Climate change | en_US |
dc.subject | carbon accounting | en_US |
dc.subject | global warming | en_US |
dc.subject | risk management | en_US |
dc.subject | manufacturing industries | en_US |
dc.subject | accounting | en_US |
dc.title | IMPACT OF CARBON ACCOUNTING AS A REFLECTION TO CLIMATE CHANGE IN MANUFACTURING INDUSTRIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact_of_Carbon_Accounting_as_a_Reflect.pdf | Main Article | 482.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.