Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2517
Title: | Prevalence of Salmonella typhi Infection in Karu Local Government Area of Nasarawa State, Nigeria |
Authors: | ABIOYE, Joshua O. K. ADOGO, Lillian Y. |
Keywords: | Salmonella typh Stool culture Widal test Antibiotics |
Issue Date: | Oct-2017 |
Publisher: | Journal of Advances in Microbiology |
Series/Report no.: | Volume 6;No. 2 |
Abstract: | Aim: The aim of this study is to determine the prevalence of Salmonella typhi infection in Karu Local Government Area of Nasarawa State, Nigeria. Place of Study: Karu Local Government Area, Nasarawa State; Department of Biological Sciences, Bingham University, Karu. Materials and Methods: Two hundred and fifty two blood and stool samples were collected from volunteers including children and adults, using stratified random sampling method. Widal test served as a presumptive screening test while the stool culture served as the confirmatory test. A sample was considered positive with the titer value of 1:80 and above. Biochemical tests were carried out on each isolate to further confirm the presence of S. typhi. Results: Out of the 252 samples screened, 158 were found to be positive for S. typhi with a prevalence of 62.70%. The gender distribution of the disease revealed a higher prevalence of 71.43% in females than 53.97% in males. Also the age distribution of the disease revealed the highest prevalence of 80.95% in the age group of 1-15 years and the least prevalence of 40.30% was recorded within the age group of 46-60 years. The distribution of the infection was statistically significant (p > 0.05) to age. The infection was highest in Mararaba with a prevalence of (77.38%)and the least prevalence of 48.81% was recorded in Karu. Conclusion: The prevalence of Salmonella typhi infection in Karu local government of Nasarawa State of Nigeria is high. This situation calls for urgent control measures on the part of individuals and the government by provision of provision of basic life utilities such as portable water. |
URI: | http://localhost:8080/xmlui/handle/123456789/2517 |
ISSN: | 2456-7116 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prevalce salmoella karu ulus.pdf | 104.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.