Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WUYEP, Tony | - |
dc.date.accessioned | 2024-07-08T10:00:44Z | - |
dc.date.available | 2024-07-08T10:00:44Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 2795-9483 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2537 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Accounting Business and Entreprenureship | en_US |
dc.relation.ispartofseries | Vol. 1;No. 1 | - |
dc.subject | Compensation | en_US |
dc.subject | Employees' performance | en_US |
dc.subject | Employees' Work Attitude | en_US |
dc.title | Effect of Compensation on Employees Performance in Selected Private Health Clinics in Karu Local Government Area, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF COMPENSATION ON EMPLOYEES PERFORMANCE......pdf | Main Article | 586.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.