Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2538
Title: | Obesity and hypoglycaemia in type 2 diabetes mellitus outpatients on insulin therapy in Nigeria–data from the multicentre evaluation of type 2 diabetes mellitus outpatients patients on insulin therapy. METOIN Study |
Authors: | Nkpozi, MO, IO, GE, K, C, FA Mbah. , Bozimo, Akhidue. Ezeude, Owolabi Nkpozi Mbah., MO, IO, GE, K, C, FA MO, IO, GE, K, C, FA Bozimo, Akhidue. Ezeude, Owolabi |
Keywords: | Hypoglycaemia, insulin therapy, overweight/obesity, type 2 diabetes mellitus outpatients, Nigeria. |
Issue Date: | 16-Feb-2024 |
Publisher: | Research Journal of Health Sciences |
Series/Report no.: | Res. J. Health Sci. Vol 12(1), March 2024; |
Abstract: | Background and Objective: Despite the obvious benefits of early insulin use in achieving good glycaemic control, insulin linked overweight/obesity and hypoglycaemia are sources of concern and worry. Burden of these side effects among type 2 diabetes mellitus (T2DM) outpatients on insulin therapy in Nigeria is unknown. Subjects and Methods: This was a prospective, cross sectional and observational study in which consenting T2DM outpatients that meet the inclusion criteria for the study in five tertiary health facilities were simultaneously recruited and relevant data obtained via investigator-administered questionnaire. Data obtained which included gender, arthropometric measures, hypoglycaemia and where it was treated were analyzed using Statistical Package for Social Sciences (SPSS) version 23.0 software. Results: A total of 245 T2DM outpatients were recruited into the study, made up of 107 (43.7%) male and 138 (56.3%) female. Of this, 121 (49.8%) patients were overweight while 70 (28.7%) were obese. Among the patients, 104 (42.4%) T2DM outpatients on insulin therapy reported hypoglycaemia which was mild in 83 (79.8%) of the patients Conclusion: A significant number of the type 2 DM outpatients on insulin therapy were overweight/obese with mild hypoglycaemia in a majority of them. |
URI: | http://localhost:8080/xmlui/handle/123456789/2538 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ajol-file-journals_563_articles_264638_65d6d6dbbe829.pdf | 114.7 kB | Adobe PDF | View/Open | |
Nkpozi et al THE METNOIN STUDY.pdf | Main article | 114.7 kB | Adobe PDF | View/Open |
Nkpozi et al THE METNOIN STUDY.pdf | 114.7 kB | Adobe PDF | View/Open | |
Nkpozi et al THE METNOIN STUDY.pdf | 114.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.