Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okonkwo, Prosper | - |
dc.date.accessioned | 2024-07-12T16:00:21Z | - |
dc.date.available | 2024-07-12T16:00:21Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2646 | - |
dc.description.abstract | Background: Cervical cancer (CC) ranks second as the leading cause of cancer morbidity and mortality in Nigeria, despite being preventable through screening. Female health workers (HCWs) are expected to be role models to motivate society towards Cervical Cancer Screening Service (CCSS)uptake. This study assesses the utilization of CCSS and associated factors among HCWs in three area councils of Abuja, Nigeria. Method: A cross-sectional design aimed at assessing the utilization of CCSS by HCWs in 13 health facilities across 3 area councils in Abuja. Study participants were selected using a multi-stage sampling technique. The outcome variable was “ever used CCSS” dichotomized into a “Yes” or “No” response. Factors associated with participants' utilization of CCSS were examined using a binary logistic regression at p<0.05 level of statistical significance. Results: Data from 350 participants (90.6%) were analyzed. Most were married women, 290 (82.9%), between the ages of 21 to 30 years, 275 (78.6%). About twothirds of the participants, (237) reported ever being screened for cervical cancer. Factors associated with CCSS utilization at the bivariate level included marital status, duration of practice, and a negative perception regarding access to cervical cancer services. Perceived access barrier to CCSS was the only strong predictor for CCSS utilization after controlling confounders [Adjusted Odd Ratio: 0.01, 95%CI: 0.01 – 0.03]. Conclusion: The perceived access barrier is a strong determinant of the CCSS utilization rate among HCWs in our study site Efforts should be made to ensure access and create awareness about service availability and accessibility among HCWs in the Federal Capital Territory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Community Medicine and Primary Health Care | en_US |
dc.relation.ispartofseries | VOL.36;NO.1 | - |
dc.subject | Cervical Cancer | en_US |
dc.subject | Screening, | en_US |
dc.subject | Service Utilization | en_US |
dc.title | Utilization of Cervical Cancer Screening Services and its Predictors among Health Workers in Hospitals in the Federal Capital Territory, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.