Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAGA, Thomas Ali | - |
dc.date.accessioned | 2024-07-17T13:15:51Z | - |
dc.date.available | 2024-07-17T13:15:51Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | 2276 9013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2659 | - |
dc.description.abstract | The business world has gone global making the use of computer and information communication technology a necessity. It is based on this that this research investigated on the impact of computer on business education studies. In the bid to realize the main objectives of this research, questionnaires were distributed, retrieved and analyzed using simple percentage and tabulation. The study was guided by four research questions. The population consisted of 50 lectures and students and there was no sampling sine the population was not to large. The result of the study showed that most of the tertiary institutions in Enugu Urban that are offering business education studies do offer computer as a course and are opportune to have access to computer facilities and equipment, it is also various business software such as Accounting Software, Business Management Software, and Stock Information Software. It is based on the findings of the study, conclusions were drawn and recommended that business software such as inventory management software; stock information system e should be introduced to the business education studies department to give the student the opportunity to enhance their ability on the use of computer. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Applied, Management and Social Sciences | en_US |
dc.relation.ispartofseries | Vol 24;No 4 | - |
dc.subject | Computer | en_US |
dc.subject | Business Education | en_US |
dc.title | IMPACT OF COMPUTER ON BUSINESS EDUCATION STUDIES: A STUDY OF ENUGU URBAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
825-3060-1-PB.pdf | 341.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.