Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2669
Title: | COVID-19 PANDEMIC LOCKDOWN, INTIMATE PARTNER VIOLENCE AND FAMILY COHESION IN KANO, NIGERIA |
Authors: | KAYODE, Olumuyiwa Ebenezer |
Keywords: | COVID-19 Pandemic; Intimate partner violence Precaution Family cohesion. |
Issue Date: | 2021 |
Publisher: | Revista Universitară de Sociologie. |
Series/Report no.: | VOL 17;NO 2 |
Abstract: | This study focused on COVID-19 pandemic lockdown, intimate partner violence and family cohesion in Kano, Nigeria. The study objective is to examine the level of cohesion within the family during the nationwide lockdown and to assess the impact of family cohesion on adherence to COVID-19 precautions. Focus group discussion was conducted in selected areas in Kano. Purposive sampling technique was used to draw sample elements. Data generated were transcribed and analyzed using qualitative method. The findings show a high level of cohesion within families in Kano during the COVID-19 pandemic lockdown. Family cohesion was found to have a great impact on adherence to COVID-19 precautions. However, some cases of violence between intimate partners were reported during COVID-19 pandemic lockdown. The study therefore recommends the need for continuous orientation of people on the importance of family cohesion to engender cordial relationships and emotional bond within the family. |
URI: | http://localhost:8080/xmlui/handle/123456789/2669 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajayi Ibrahim Kayode August 2021 (1).pdf | 330.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.