Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKUREGA, Moses | - |
dc.date.accessioned | 2024-08-02T09:01:27Z | - |
dc.date.available | 2024-08-02T09:01:27Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2683 | - |
dc.description.abstract | This study evaluates the influence of two-step-flow communication on malaria prevention in Makurdi Local Government Area of Benue State. The study is anchored on the Uses and Gratification Theoiy while survey method was adopted for data collection. Findings from the study show that malaria prevention messages are available to residents of Makurdi Local Government Area; and that the channels through which these messages get to the residents include radio, television, newspapers and opinion leaders. Further findings reveal that of these channels, opinion leaders hold the most appeal for the residents and exert the highest influence on . them with regards to malaria prevention. The study recommends, inter alia, that health communicators, international organizations and agencies should engage opinion leaders maximally in efforts at preventing malaria. In spite of its influence, there has to be synergy between Two-Step Flow Communication and other channels of communication for enhanced results. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | African journal of management and social science and humanities | en_US |
dc.subject | Two step-flow | en_US |
dc.subject | Communication | en_US |
dc.subject | Malaria | en_US |
dc.subject | Prevention and government | en_US |
dc.title | Two Step-Flow Communication and Malaria revention in Makurdi Local Government Area, Benue State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TWO STEP FLOW COMMUNICATION AND MALARIA.........doc | 379.04 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.