Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHOCK, Jesse J. | - |
dc.date.accessioned | 2024-08-12T10:21:11Z | - |
dc.date.available | 2024-08-12T10:21:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0794-1293 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2695 | - |
dc.description.abstract | The aim of this study was to investigate the relative antibacterial activity and phytochemical properties of ethanolic and water extracts of Anacardium occidentale (cashew) stem bark. The phytochemicals were screened using qualitative methods. Qualitatively analyzed phytochemical constituents in the stem bark extracts includes carbohydrates, alkaloids, flavonoids, saponins, tannins, sterols, anthraquinone, terpens and phenol. The microorganisms assayed for the antibacterial activities using the agar well diffusion were Escherichia coli, Salmonella Typhi, Bacillus subtilis and Staphylococcus aureus, studies on the susceptibility pattern and the zones of inhibition exhibited by the extracts shows a certain degree of inhibitory effects against the test organisms. Ethanolic extract of A. occidentale stem bark was effective against B.subtilis at concentration of 100mg/ml and 50 mg/ml only, S. aureus and S. Typhi at concentration of 100 mg/ml only, and E. coli at concentration of 100 mg/ml only while in aqueous extract of A. occidentale stem bark, there was effect against S. aureus at concentration of 100 mg/ml and 50 mg/ml, followed by B. subtilis at concentration of 100 mg/ml and 50 mg/ml, S. Typhi and lastly E.coli both at the concentration of 100 mg/ml. Considering the diameter of the zone of diameters of both extracts. Although, these results suggest an important ethno-pharmaceutical potential of A. occidentaleas a source of compounds with broad-spectrum antimicrobial activity that can be used in the pharmaceutical industry its low activity may be due to low concentration of the extracts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Microbiology | en_US |
dc.relation.ispartofseries | Volume 37;No. 2 | - |
dc.subject | Antibacterial activity | en_US |
dc.subject | Anacardium occidentale | en_US |
dc.subject | bacteria | en_US |
dc.title | Antibacterial Activity of Anacardium occidentale (Cashew) Stem Bark against Bacterial Isolates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antibacterial Activity of Anacardium Occidentale (Cashew) Stem Bark Against Bacterial Isolates.pdf | 779.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.