Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EMMANUEL, Paul Amade | - |
dc.date.accessioned | 2024-09-06T08:32:11Z | - |
dc.date.available | 2024-09-06T08:32:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2737 | - |
dc.description.abstract | This study investigates ground water source using resistivity method at Maisandari ward in Damaturu. A terrameter WDDS-2 was used to acquire resistivity data on two profiles each having a Vertical Electric Sounding (VES) point utilizing Schlumberger configuration at maximum spread of AB/2 200m. The data acquired were processed and interpreted using IXID computer software to give information on the geo-electric layers, the thickness of the layers, the resistivity of the layers and information about the depth. The findings revealed seven-layer model on VES1 and six-layer model VES2.The values of resistivity for each layer was inferred from standard resistivity values for soils found within the geological area. The inference deduced shows the layers investigated consist of top soil, clay, sandy/clay sand and laterite/sand. Profile (VES1) shows a potential aquifer for groundwater at a depth 160 m with formation resistivity value is 359.28Ω-m, while the second profile (VES 2) indicates potential ground water body at a depth of 160 m with formation resistivity value at 130Ω-m. Conclusively, the use of geophysical resistivity method can be applied to locate groundwater that could be exploited to provide sustainable water needs of man. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIGERIAN JOURNAL OF PHYSICS | en_US |
dc.relation.ispartofseries | VOL31(2); | - |
dc.subject | Resistivity | en_US |
dc.subject | Schlumberger | en_US |
dc.subject | Configuration | en_US |
dc.subject | Aquifer | en_US |
dc.subject | Groundwater. | en_US |
dc.subject | Maisandari. | en_US |
dc.title | APPLICATION OF ELECTRICAL RESISTIVITY SURVEY FOR LOCATING GROUNDWATER AQUIFER AT MAISANDARI WARD DAMATURU YOBE STATE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
My publication with Mingyi.pdf | 663 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.