Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EMMANUEL, Paul Amade | - |
dc.date.accessioned | 2024-09-06T08:35:34Z | - |
dc.date.available | 2024-09-06T08:35:34Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | 2278-0181 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2738 | - |
dc.description.abstract | The geology of Gosa and Dei-Dei, in Abuja, therefore, makes the groundwater conditions in the area very unpredictable, and so jeopardizes the fulfilment of the water supply needs of one of the fastest growing cities in Nigeria. Vertical Electrical Sounding (VES) was carried out at two locations within and around Gosa and Dei-Dei area to detect the depth to the aquifer and water quality investigation. The study involves the hydrochemical characterisation of waters to ascertain their physico chemical, quality and suitability for domestic purposes. The borehole depths measuring 62m at Gosa with low yield and 70m at Dei-Dei with good yield of static water level of 4-6m thick were analysed for their cations and anions contamination. In Gosa, the chemical analysis was within the limit of WHO standard. Consequently, at Dei-Dei, some results of the chemical; Mg2+ (74mg/l) Ca2+ (86mg/l), Total hardness (160mg/l), Phosphate (1.3mg/l), Fe (0.78mg/l), Mn (0.731) were above the limit for drinking water. The contaminant could be some precipitation, transported through a typical aquifereous medium. Petrophysically, the caves or fractured openings through different rock types maybe in solution as ion, molecules and colloids or may have acquired their chemistry from the IJERTV2IS120181 basement rocks, dissolution of Silicate, Nitrate and cation exchange reactions. The contamination detection above WHO standard, therefore consider the water not suitable for drinking. Recommends further work for radionuclide in groundwater. | en_US |
dc.description.sponsorship | self | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Engineering Research & Technology(IJERT) | en_US |
dc.relation.ispartofseries | Vol. 2 Issue 12; | - |
dc.subject | Abuja | en_US |
dc.subject | Basement complex | en_US |
dc.subject | VES | en_US |
dc.subject | Water analysis | en_US |
dc.title | HYDROCHEMICAL ANALYSIS OF WATER QUALITY IN GOSA AND DEI-DEI AREA OF ABUJA, NORTHCENTRAL, NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
My publication with Maxwell.pdf | 432.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.