Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARIAHU, Emmanuel | - |
dc.contributor.author | ASOGWA, Ifeoma .S. | - |
dc.date.accessioned | 2024-09-10T13:37:45Z | - |
dc.date.available | 2024-09-10T13:37:45Z | - |
dc.date.issued | 2024-03-30 | - |
dc.identifier.issn | E-ISSN 3027-2602 P-ISSN 3026-9172 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2753 | - |
dc.description.abstract | ABSTRACT omato is a widely consumed fruit, eaten in both raw and processed forms. It is rich in vitamins which are vital nutrients in man. This study investigates the microbes associated with the deterioration of fresh tomatoes, (Lycopersicon esculentum) in Nigeria, Market. A total of sixteen tomato samples were obtained from eight different retail outlets and transported to Bingham University Pharmaceutical Microbiology laboratory. Pour plate method was used to isolate bacteria and fungi from the tomato samples. The bacterial count ranged from 2.9 x 105 to 9.8 x 105 cfu/g. Bacteria isolated and identified were Staphylococcus aureus, Escherichia coli, Klebsiella sp and Salmonella sp. The most prevalent bacterial isolate was E. coli with 37.5% and was found in some samples and salmonella sp was the lest prevalence with 12.5%. The fungi count ranged from 1.4 x 105 to 2.2 x 105 cfu/g. The fungal isolates were Saccharomyces Cerevisiae, Penicillium sp and Mucor sp with the most prevalent being Saccharomyces cerevisiae | en_US |
dc.description.sponsorship | self | en_US |
dc.language.iso | en | en_US |
dc.publisher | BERKELEY RESEARCH & PUBLICATIONS INTERNATIONAL | en_US |
dc.relation.ispartofseries | vOLUME 4;NUMBER 8 | - |
dc.subject | Tomatoes | en_US |
dc.subject | Spoilage | en_US |
dc.subject | Associated Microbes | en_US |
dc.subject | Food Poisoning | en_US |
dc.subject | Bacteria | en_US |
dc.title | MICROORGANISMS ASSOCIATED WITH THE SPOILAGE OF TOMATOES (Lycopersicon esculentum), SOLD IN NIGERIAN MARKET | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BJERP-VOL4-(ARIAHU).pdf | 498.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.