Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2761
Title: | ATTENDING SKILLS: TOOLS FOR IMPROVING COMMUNICATION AMONG MARRIED COUPLES |
Authors: | BILHATU, Dagari K. |
Issue Date: | Sep-2010 |
Publisher: | UMYU Journal of Education Research |
Series/Report no.: | Volume 2;No. 1 |
Abstract: | Observations from counseling revealed that married couples attend ineffectively to each other in communication. This often evokes marital problems such as misunderstanding, strained and tense relationships. Based on these observations, the researcher ventured to use attending skills counseling to improve married couples' communication and ascertain or reject it's effectiveness. An experimental design of a post-test-only control group was used to gather data for the study. Thirty married couples within Kaduna metropolis participated in the study. They were randomly assigned into two groups: treatment and control groups. A validated instrument titled "couples communication skills inventory" (CCSI) of attending skills was administered to the two groups after the experiment. A tail t-test was used to analyze the data. Results showed that the treatment packaged on attending skills was effective in improving communication of couples. Based on the finding, attending skills counselling treatment was recommended for marriage enrichment programme. |
URI: | http://localhost:8080/xmlui/handle/123456789/2761 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATTENDING SKILLS TOOLS FOR IMPROVING COMMUNICATION AMONG MARRIED COUPLES_Compress.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.