Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BILHATU, Dagari K. | - |
dc.date.accessioned | 2024-09-12T11:05:55Z | - |
dc.date.available | 2024-09-12T11:05:55Z | - |
dc.date.issued | 2007-11-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2767 | - |
dc.description.abstract | The paper examines the communication process pattern of male and female married couples. The sample consists of 375 respondents randomly drawn from the Zaria educational zone of Kaduna State. The communication process of spouse observational checklist (SOC) developed by Weiss and Perry (1979) was adopted. Frequency count, simple percentages, and Mann-Whitney U-test were used for data analysis. The result showed an overall communication pleasantness among male and female respondents. The implications of this finding for counseling were discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FACULTY OF EDUCATION NATIONAL CONFERENCE | en_US |
dc.title | COMMUNICATION IS KEY TO INTERPERSONAL RELATIONSHIP OF MARRIED COUPLES: IMPLICATION FOR COUNSELLING | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMMUNICATION IS KEY TO INTERPERSONAL RELATIONSHIP OF MARRIED COUPLES IMPLICATION FOR COUNSELING_Compress.pdf | 709.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.