Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BILHATU, Dagari K. | - |
dc.date.accessioned | 2024-09-19T10:40:18Z | - |
dc.date.available | 2024-09-19T10:40:18Z | - |
dc.date.issued | 2008-08-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2790 | - |
dc.description.abstract | In any relationship, especially that of marriage, effective communication is vital for the well-being of its members. Spouses relate with one another to feel loved, accepted, and to be understood. This study, therefore, surveys the pleasantness or unpleasantness of the communication process between married couples in the ZARIA Educational Zone of Kaduna State. A descriptive method was used to gather information from 375 randomly selected teachers in various secondary schools in Zaria. The data collected was statistically analyzed using the Mann-Whitney U-test at a 0.05 level of significance. The result of the data analyzed showed that married couples experienced pleasantness in their communication. Recommendations are outlined. | en_US |
dc.language.iso | en_US | en_US |
dc.title | EFFECTIVE COMMUNICATION ENHANCES MARITAL RELATIONSHIP COUNSELLING FOR HEALTHY LIVING AND FAMILY LIFE | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVE COMMUNICATION ENHANCES MARITAL RELATIONSHIP COUNSELING FOR HEALTHY LIVING AND FAMILY LIFE_Compress.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.