Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shittu, Olabisi | - |
dc.date.accessioned | 2024-09-19T13:05:27Z | - |
dc.date.available | 2024-09-19T13:05:27Z | - |
dc.date.issued | 2022-04-01 | - |
dc.identifier.issn | 2315 9243 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2826 | - |
dc.description.abstract | This study examined the impact of information asymmetry on access to finance by SMEs and the moderating role of financial regulations. Cross-sectional research design was employed to collect data from the SMEs owners/managers in northern Nigeria. Population of the study consisted of SMEs in the sixteen states out of the nineteen states in northern Nigeria, including FCT. The study used data from 425 respondents out of 493 sample size adopted through stratified random sampling. Questionnaires were distributed and collected through the personally-administered method. A Partial Least Square Structural Equation Modeling (PLS-SEM) was used to analyse the data with the aid of Smart PLS 3.2.8 and to test the hypotheses of the study. The findings show that information asymmetry has negative and significant impact on access to finance. Again, financial regulations do moderate the impact of information asymmetry on access to finance by SMEs in Northern Nigeria. The study therefore, conclude that information asymmetry reduced SMEs access to finance and effective financial regulations improve access to finance. Thus the study recommend that CBN should continue to implement policies that will reduce information asymmetry and SMEs be encouraged to make information more available to enable access to finance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | LAPAI JOURNAL OF MANAGEMENT SCIENCE (LAJOMAS), | en_US |
dc.relation.ispartofseries | Vol. 11;No.1 | - |
dc.subject | Information Asymmetry. | en_US |
dc.subject | Access to Finance | en_US |
dc.subject | Financial Regulations | en_US |
dc.subject | Moderator | en_US |
dc.subject | Small and Medium Enterprises (SMEs) | en_US |
dc.title | IMPACT OF INFORMATION ASYMMETRY ON ACCESS TO FINANCE BY SMES: THE MODERATING ROLE OF FINANCIAL REGULATIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUBLICATIONS.pdf | Main Work | 561.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.