Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WUYEP, Tony | - |
dc.date.accessioned | 2024-09-23T10:51:59Z | - |
dc.date.available | 2024-09-23T10:51:59Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.issn | 2795-9483 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2849 | - |
dc.description.abstract | The study examined the effect of training on employee performance in Social Development Secretariat in the FCTA, Abuja. The research used survey research design and a multi stage random sampling technique to select 302 staff from a population of 1, 244 employees across management, senior and junior level. A well-structured questionnaire was designed for collection of data from the respondents. Of the 302 questionnaires administered, only 295 were adequately completed and returned. The data was Analyzed using descriptive statistics and regression analysis. Content validity was utilized and measured using opinions of experts. Findings showed that on-tie job training has positive and significant effect on employees' performance in Social Development Secretariat, Abuja. Also, off the-job training has negative and significant effect on employees' performance in Social Development Secretariat, Abuja. Based on the findings, this study recommended that Social Development Secretariat, Abuja should concentrate more in using on-the-job training for their staff since it has a positive and significant effect on staff performance; and less of off-the-job training method since it has a negative and significant effect on the employee performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Accounting Business and Entrepreneurship, Bingham University, Karu | en_US |
dc.relation.ispartofseries | Vol. 1;No. 1 | - |
dc.subject | Training | en_US |
dc.subject | On-the-Job Training | en_US |
dc.subject | Off-the-job Training | en_US |
dc.subject | Employee Performance | en_US |
dc.title | Effect of training on employee performance in social development secretariat, Federal Capital Territory Administration (FCTA) Abuja | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF TRANING ON EMPLOYEE PERFORMANCE......pdf | Main Article | 816.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.