Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ade, Elisha | - |
dc.date.accessioned | 2024-09-23T12:49:01Z | - |
dc.date.available | 2024-09-23T12:49:01Z | - |
dc.date.issued | 2024-04-04 | - |
dc.identifier.citation | Elisha, A. (2024). Predictors of PrEP Uptake by Black Gay and Bisexual Men in Ohio. Walden Dissertations and Doctoral Studies. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2859 | - |
dc.description | The dissertation evaluates the relationship between PrEP, Knowledge, and Medical Mistrust and the adoption of PrEP as a metabolic prevention method for HIV infection among African American Gay and Bisexual men in Ohio | en_US |
dc.description.abstract | The association between preexposure prophylaxis (PrEP) stigma, PrEP knowledge, medical mistrust, and the adoption of PrEP was examined in a sample of 123 self identified HIV-negative adult black gay and bisexual men in the state of Ohio. Age, highest level of education attained, and annual income of the participants were identified as possible confounders and accounted for using binary logistic regression. This research is grounded in the information motivation behavioral skills model, which is used to explain how various factors work together to affect health behavior. African American men who have sex with men, who were disproportionally affected by the epidemic, were the least likely to adopt PrEP when compared with other ethnic or racial populations. There was a 61.5% decrease in the adoption likelihood with each one unit increase in stigma. A statistically significant and positive association existed between PrEP knowledge and the willingness to adopt PrEP, with a 271.2% increased likelihood of PrEP adoption per unit increase in knowledge. PrEP adoption has the potential to reduce health inequality for black gay and bisexual men. Implications for positive social change include policymakers and public health providers designing culturally competent policies and programs with consideration for stigma, knowledge, and inherent mistrust; such polices and programs can improve the health and lives for this at-risk group of men | en_US |
dc.description.sponsorship | None | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Walden Dissertations and Doctoral Studies. 15616 | en_US |
dc.relation.ispartofseries | ;15616. | - |
dc.relation.ispartofseries | ;15616 | - |
dc.subject | PrEP, HIV, African American Gay, Bisexual, Ohio | en_US |
dc.title | Predictors of PrEP Uptake by Black Gay and Bisexual Men in Ohio | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predictors of PrEP Uptake by Black Gay and Bisexual Men in Ohio.pdf | Doctoral Dissertation | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.