Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DANNAP, Edmond | - |
dc.date.accessioned | 2024-09-25T08:52:48Z | - |
dc.date.available | 2024-09-25T08:52:48Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2882 | - |
dc.description.abstract | This study investigates the effect of capacity building’ on employee performance in consumer goods firms. North Central, Nigeria. The study adopted a survey research design. The population of the study is 795, which comprises all the managers, supervisors, and permanent staff of the Consumer Goods Firms, in North Central Nigeria. A sample size of 227 was drawn using the Taro Yamane'sformula. The multiple regression model was developed to estimate the effect of capacity building (training, skills acquisition, and mentoring) on employees' performance in Consumer Goods Firms, North Central Nigeria., The data obtained were subjected to a statistical technique of multiple regression analysis using a software option of SPSS version 27.00. From the results, it was revealed that capacity building, such as training, skills acquisition, and mentoring have significantly improved the perform tnce of employees in Consumer. Goods Firms, North Central Nigeria. Based on the findings and conclusions in of the study, it is recommended that: In the light of all this research and all the materials which is being (used to conduct this research and all the literature reviewed, the researcher came to the suggestion that there should be training in Consumer Goods Firms, North Central, Nigeria, and the training should be c one based on the employee's training needs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FACULTY OF ADMINISTRATION, BINGHAM UNIVERSITY | en_US |
dc.relation.ispartofseries | BUJBA;VOL.2 NO1 | - |
dc.subject | Capacity Building | en_US |
dc.subject | Training | en_US |
dc.subject | Mentoring Employees’ Performance | en_US |
dc.title | Effect of Capacity Building on Employee Performance of Selected Consumer Goods Firms in North Central, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF CAPACITY BUILDING ON EMPLOYEE PERFORMANCE OF SELECTED CONSUMER GOODS...pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.