Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEMAA, Terkura T | - |
dc.date.accessioned | 2024-09-27T10:10:36Z | - |
dc.date.available | 2024-09-27T10:10:36Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.issn | 2635-3539 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2905 | - |
dc.description.abstract | This study investigated the relationship between consumer brand engagement and sales performance of food and beverage firms in Port Harcourt. Specifically, the objectives of the study were to determine the extent to which emotional engagement and cognitive engagement relate with market share growth of food and beverage firms in Port Harcourt. The chosen population for this study is twenty nine (29) registered food and beverage firms in Port Harcourt. The census approach was adopted to select our respondents for the study and the researcher purposively selected two hundred and ninety (290) respondents for the study, however only two hundred and forty (240) respondents provided information for the analysis of the data. Kendall’ tab-u was used to test four hypotheses. From results of the analysis it was revealed that emotional engagement and cognitive engagement which are the dimensions of consumer brand engagement positively and significantly relate with market share growth (measures of sales performance) of food and beverage firms in Port Harcourt. Based on these findings, it was concluded that consumer brand engagement fosters emotional connections and loyalty. When consumers feel emotionally attached to a food and beverage brand, they are more likely to become repeat customers and advocates. Therefore, the study recommended that food and beverage firms in Port Harcourt should focus on personalizing brand experiences. Tailoring products, marketing messages, and engagement efforts to individual preferences can enhance emotional engagement and drive sales. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FUW-INTERNATIONAL JOURNAL OF MANAGEMENT AND SOCIAL SCIENCE | en_US |
dc.relation.ispartofseries | Vol. 9;No. 1 | - |
dc.subject | Brand Engagement | en_US |
dc.subject | Sales Performance | en_US |
dc.subject | Emotional | en_US |
dc.subject | Cognitive | en_US |
dc.title | CONSUMER BRAND ENGAGEMENT AND SALES PERFORMANCE OF FOOD AND BEVERAGE FIRMS IN PORT HARCOURT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_13.pdf | Main Article | 277.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.