Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44
Issue Date | Title | Author(s) |
2022 | Solution of substance abuse and domestic violence mathematical model using Homotopy pertubation method | AZUABA, Emmanuel |
2016 | Application of matrices to the theory of games | AZUABA, Emmanuel |
2020 | Stability Analysis of the Disease Free Equilibrium of Malaria, Dengue and Typhoid Triple Infection Model | AZUABA, Emmanuel |
2018-03 | ANALYTICAL SOLUTION OF THE MATHEMATICAL MODEL OF EBOLA DISEASE DYNAMICS INCORPORATING INFECTION-AGE STRUCTURE IN THE QUARANTINED COMPARTMENT WITH TREATMENT | AZUABA, Emmanuel |
2020-12 | Stability Analysis of Endemic Equilibrium Points of Malaria and Dengue Fever Co-infection Model | AZUABA, Emmanuel |
2017 | EXISTENCE OF EQUILIBRIUM POINTS OF THE MATHEMATICAL MODEL OF EBOLA DISEASE DYNAMICS INCORPORATING INFECTION-AGE STRUCTURE IN THE QUARANTINED COMPARTMENT WITH TREATMENT | AZUABA, Emmanuel |
2018 | A MATHEMATICAL MODEL OF THE TRANSMISSION DYNAMICS AND CONTROL OF TRYPANOSOMIASIS | AZUABA, Emmanuel |
2012-05-01 | DIFFERENTIAL TRANSFORMATION METHOD FOR SOLVING MALARIA –HYGIENE MATHEMATICAL MODEL | AZUABA, Emmanuel |
2021-01 | EFFECTS OF SENSITISATION AND EARLY TREATMENT ON FUTURE OUTBREAK OF LASSA FEVER IN NIGERIA | A. A. Ahiaba; Ibrahim M. O.; Ahiaba M. |
2021-01 | OPTIMAL CONTROL OF LASSA FEVER QUARANTINE MODEL | Ibrahim M. O.; A. A. Ahiaba; S.T. Akinyemi |
2018-05-19 | Stability Analysis for Gang Model | A. A. Ahiaba; Ibrahim M. O. |
2018 | Series Solutions Using Variational Iteration, Differential Transform and Adomian Decomposition Methods. | A. A. Ahiaba; Ibrahim M. O. |
2016-12-01 | Effect of Loss of Vaccine Induced Immunity in the Transmission Dynamics of Childhood Disease | Mr I. G. Usman; S.T. Akinyemi; A. A. Ahiaba; Mr Y. Oyelowo |
2006 | Foundation Course in Higher Mathematics for Universities, Polytechnics and Colleges of Education. | Ohwadua, Emmanuel |
2024-03-29 | Combating Disinformation And Misinformation Through Source Identification And Tracking | Ohwadua, Emmanuel |
2023-05-05 | Quality of Government in Nigeria - Quantitative Analysis and Evaluation | Ohwadua, Emmanuel |
2023-07-28 | Dual Foreign Exchange Rate in Nigeria: Stylised Facts and Volatility Modelling | Ohwadua, Emmanuel |
2023-05-24 | Stability of Finite Difference Solution of Time-Dependent Schrodinger Equations | Ohwadua, Emmanuel |
2018-03-22 | Schrodinger Equation for Momentum Indicator in the Stock Market | Ohwadua, Emmanuel |
2018-03-08 | A Quantum Finance Model for Technical Analysis in the Stock Market | Ohwadua, Emmanuel |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44