Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53
Issue Date | Title | Author(s) |
2008 | THIN-LAYER DRYING CHARACTERISTICS OF CASSAVA (MANIHOT ESCULENTUS) | EMMANUEL, Paul Amade |
2013-07 | APPLICATION OF TWO-STEP CONTINUOUS HYBRID BUTCHER'S METHOD IN BLOCK FORM FOR THE SOLUTION OF FIRST ORDER INITIAL VALUE PROBLEM | EMMANUEL, Paul Amade |
2013-12 | HYDROCHEMICAL ANALYSIS OF WATER QUALITY IN GOSA AND DEI-DEI AREA OF ABUJA, NORTHCENTRAL, NIGERIA | EMMANUEL, Paul Amade |
2022 | APPLICATION OF ELECTRICAL RESISTIVITY SURVEY FOR LOCATING GROUNDWATER AQUIFER AT MAISANDARI WARD DAMATURU YOBE STATE | EMMANUEL, Paul Amade |
2021 | Study of Heavy Metals Bio Toxicity Present in Locally Produced Palm Kernel Oil in OsunState, Nigeria | OLUWASUSI, Taiye Victoria; ADELEYE, Michael Oluwasanmi |
2018 | Evaluation of microbial inhibition properties of green and chemically synthesized ZnO nanoparticle | OLUWASUSI, Taiye Victoria |
2019 | Electrospun composite fiber for liquefied petroleum gas sensing | OLUWASUSI, Taiye Victoria |
2019 | The comparative analyses of reduced graphene oxide (RGO) prepared via green, mild and chemical approaches | OLUWASUSI, Taiye Victoria |
2020 | Assessment of Radionuclide Concentration Associated With Locally Produced Palm Kernel Oil in Osun State, Nigeria | OLUWASUSI, Taiye Victoria; ADELEYE, Michael Oluwasanmi |
2018 | ANALYSIS OF WATER INFRASTRUCTURE AND THEIR DISTRIBUTION IN JOS METROPOLIS, NIGERIA | ANDESIKUTEB, Ali |
2020-12 | FINANCIAL COST ANALYSIS OF PUBLIC WATER SUPPLY PROJECTS IN JOS METROPOLIS, PLATEAU STATE, NIGERIA | ANDESIKUTEB, Ali |
2021 | COVID-19 AND THE INTENSITY OF WATER USE A OUSEHOLDS IN JOS NORTH LOCAL GOVERNMENT AREA, PLATEAU STATE, NIGERIA | ANDESIKUTEB, Ali |
2020 | APPRAISAL OF WATER SUPPLY SECTOR CONTRIBUTION TO THE REVENUE | ANDESIKUTEB, Ali |
2024-06 | Proximate, Extraction and Characterization of the Oil from Tamarind (Tamarindus Indica) Seeds | ECHIODA, Emmanuel |
2022-10 | Evaluation of physiochemical, bacteriological and selected heavy metals of branded and unbranded groundnut oil samples collected from Galadima market of Fagge Local Government Area Kano State, Nigeria | ECHIODA, Emmanuel |
2022-08-27 | Mechanical Properties of Solar Cell Structures | OYELADE, Omolara Victoria |
2022-02-19 | Mechanical Properties of Polyvinylpyrrolidone/Polyvinyl Alcohol-Based Solid Electrolytes | OYELADE, Omolara Victoria |
2022-08-27 | Fatigue of Flexible and Stretchable Electronic Structures | OYELADE, Omolara Victoria |
2023-11-01 | Solvent Vapor Annealing of CH3NH3PbI3 Films for Improved Photovoltaic Performance of Perovskite Solar Cells | OYELADE, Omolara Victoria |
2023-11-01 | Enhancing Perovskite Film Properties Through Solvent Annealing Techniques | OYELADE, Omolara Victoria |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53