Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53
Issue Date | Title | Author(s) |
2021-03-12 | Impact of Precursor Concentration on the Properties of Perovskite Solar Cells Obtained from the Dehydrated Lead Acetate Precursors | OYELADE, Omolara Victoria |
2020-09-13 | Failure of Stretchable Organic Solar Cells under Monotonic and Cyclic Loading | Oyelade, Omolara Victoria |
2021-09-12 | . Failure Mechanisms of Stretchable Perovskite Light-Emitting Devices Under Monotonic and Cyclic Deformations | Oyelade, Omolara Victoria |
2023 | Hydrogeological Mapping of Bingham University, Karu Campus, Nasarawa State | Danjuma, Theophilus Toro; Emmanuel, Paul Amade; Adeleye, Michael Oluwasanmi; Oyelade, Omolara Victoria; Oluwasusi, Taiwo Victoria; Eghaghe, Stephen Osas; Echioda, Emmanuel |
2022-07-27 | . Effects of Polyethylene Oxide Particles on the Photo Physical Properties and Stability of FA Rich Perovskite Solar Cells | Oyelade, Omolara Victoria |
2018-12-19 | An Approach to Optimize Pre Annealing Aging and Anneal Conditions to Improve Photovoltaic Performance of Perovskite Solar Cells | Oyelade, Omolara Victoria |
2021-09-15 | . A Study of the Effects of a Thermally Evaporated Nanoscale CsBr Layer on the Optoelectronic Properties and Stability of Formamidinium-Rich Perovskite Solar Cells | Oyelade, Omolara Victoria |
2020-04-28 | Pressure-Assisted fabrication of Perovskite Solar Cells | Oyelade, Omolara Victoria |
2022-02-02 | Understanding the Effects of Annealing Temperature on the Mechanical Properties of Layers in FAI-Rich Perovskite Solar Cells | Oyelade, Omolara Victoria |
2020 | Activity Concentration of Natural Radionuclides and Assessment of the Associated Radiological Hazards in the Marine Croaker (Pseudotolitus Typus) Fish From Two Coastal Areas of Nigeria. | Adeleye, Michael Oluwasanmi; Musa, B.; Oyebanjo, O.; Gbenu, S.T.; Alayande, Samson Olugbemiga |
2019 | Metal Toxicity in Terminelia avicennioides and Sida acuta Medicinal Plants from Gbongbofu and Swatamukun in Bida, Niger State. | Elele, Ugoeze U.; Njinga, Raymond Limen; Adeleye, Michael Oluwasanmi; Dauda, Shittu |
2019 | Elemental Evaluation of Cereals Commonly Used in Nigeria Using Neutron Activation Analysis. | Elele, Ugoeze U.; Njinga, Raymond Limen; Adeleye, Michael Oluwasanmi; Oladipo, Mark Omotola Afolayan; Ahmed, Abdulgafar |
2015 | Prompt neutron lifetime calculations for the NIRR-1 reactor | Ibrahim, Yakubu Viva; Adeleye, Michael Oluwasanmi; Njinga, Raymond Limen; Odoi, H.C.; Jonah, Sunday Adesunloye |
2015 | The effect of the Availability and Utilization of Laboratory Apparatus in the Teaching of Physics: A Case Study of Secondary Schools in Karu LGA, Nigeria. | Danjuma, Theophilus Toro; Adeleye, Michael Oluwasanmi |
2015 | Radioactivity analysis of underground drinking water sources in Ibrahim BadamasI Babangida University, Lapai, Niger State, Nigeria. | Njinga, Raymond Limen; Adeleye, Michael Oluwasanmi; Ibrahim, Yakubu Viva; Ishoryiyi, I.J. |
2015 | Application of the Cd-Lined Irradiation Channel of NIRR-1 and Implementation of the k0-IAEA program to Evaluate Elemental Contents in Clay Samples. | Njinga, Raymond Limen; Jonah, Sunday Adesunloye; Adeleye, Michael Oluwasanmi |
2015 | Survey of standardization methods of Instrumental Neutron Activation Analysis: A review. | Adeleye, Michael Oluwasanmi; Jonah, Sunday Adesunloye; Njinga, Raymond Limen |
2023-12-28 | Pressure-assisted fabrication of solar cells and light-emitting devices | OYELADE, O. V. |
2014 | Determination of Mn, Fe, Cu and Zn in Indigenous Complementary Infant Flour from Kenya by Total-Reflection X-Ray Fluorescence | Kilavi, Pamella Kageliza; Maina, David Muchori; Gatari, Michael Gichuru; Wagner, Annmarie; Adeleye, Michael Oluwasanmi |
2014 | Evaluation of some research reactor parameters in Modified Irradiation Site of NIRR-1. | Njinga, Raymond Limen; Jonah, Sunday Adesunloye; Adeleye, Michael Oluwasanmi |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53