Collection's Items (Sorted by Submit Date in Descending order): 41 to 53 of 53
Issue Date | Title | Author(s) |
2014 | Calibration of a gamma-ray spectrometer using electronic spreadsheet package and dedicated spectral analysis software. | Adeleye, Michael Oluwasanmi; Ibrahim, Yakubu Viva; Kilavi, Pamella Kageliza |
2012 | Problems Facing Computerization of School Records: A Case Study of Secondary Schools in JOS, Nigeria. | Adeleye, Michael Oluwasanmi; Adu, Emmanuel Olusola; Olatunde, Akinola O. |
2011 | Neutron Flux Stability Measurement of Miniature Neutron Source Research Reactors using 0.1%Au-Al Alloy and Pure Cu wires | Njinga, Raymond Limen; Ibrahim, Yakubu Viva; Adeleye, Michael Oluwasanmi; Jonah, Sunday Adesunloye |
2012 | Determination of Neutron Flux Parameters after Installation of Cd-lined for Implementations of ENAA and FNAA with NIRR-1 | Njinga, Raymond Limen; Ibrahim, Yakubu Viva; Adeleye, Michael Oluwasanmi; Jonah, Sunday Adesunloye |
2012 | Determination of some metal contaminants from industrial effluents in North-West Nigeria using k0-NAA Standardization Method | Adeleye, Michael Oluwasanmi; Ibrahim, Yakubu Viva; Njinga, Raymond Limen; Balogun, Ganiyu Ishola; Jonah, Sunday Adesunloye |
2012 | Monte Carlo simulation of additional safety control rod for commercial MNSR to enhance safety | Ibrahim, Yakubu Viva; Odoi, H.C.; Njinga, Raymond Limen; Adeleye, Michael Oluwasanmi; Jonah, Sunday Adesunloye |
2012-08 | Analysis of Copper Cable Types Commonly used in Nigeria for Electrical Wiring and Power Distribution | OYELADE, Victoria O. |
2021-06-08 | Study of Heavy Metals Bio Toxicity Present in Locally Produced Palm Kernel Oil in Osun State, Nigeria | Oluwadamilola Ayoola Ajibade1, Pascal Tchokossa1, Taye Victoria Oluwasusi2, Michael Oluwasanmi Adeleye2* and Funmilayo Joke Okparaocha3 |
2022 | Assessment of Radionuclide Concentration Associated With Locally Produced Palm Kernel Oil in Osun State, Nigeria | Oluwadamilola Ayoola Ajibade a, Taye Victoria Oluwasusi b, Michael Oluwasanmi Adeleye b*, Fisayo Cornelius Akinyose a and Pascal Tchokossa a |
2018-09-07 | Evaluation of microbial inhibition properties of green and chemically synthesized ZnO nanoparticles | S OALAYANDE1, ∗ ,TVADESELUKA2,BJODEWUMI3,NTORIMIRO4,O BDARAMOLA4, KSODEINDE5,O MIGHODARO6,E AOFUDJE7 and AAJAO3 |
2019 | Electrospun composite fiber for liquefied petroleum gas sensing | T. Victoria Adeseluka 1, 5, S. Oluwagbemiga Alayande 2 *, Emmanuel Ajenifuja 3, F. Joke Okparaocha 4, O. Fasakin 1, J. Adegbindin Ajao 3 |
2023-06 | Hydrogeological Mapping of Bingham University, Karu Campus, Nasarawa State | *Danjuma, T. T., Emmanuel, P. A., Adeleye, M. O., Oyelade, O. V., Oluwasusi, V. T., Eghaghe, S. O., Echioda, E. |
2024-12-12 | Effect of tin concentrations on the elemental and optical properties of zinc oxide thin films | Adesusi, Taiye Victoria |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 53 of 53