Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 120
Issue Date | Title | Author(s) |
2014-09 | MACROECONOMIC DETERMINANTS OF STOCK MARKET PERFORMANCE IN NIGERIA, 1986-2013 | Anyanwu, Sarah; Aiyedogbon, John O.; ISA, Grace H. |
2017-08 | SOCIO-ECONOMIC DETERMINANTS OF RURAL WOMEN ACCESS TO FORMAL AGRICULTURAL CREDIT | ISA, Grace H.; Olowu, Josephine |
2014-07 | Impact of Public Expenditure on Human Capital Development in Nigeria (1991-2011) | ISA, Grace H. |
2019 | Electricity Supply and Economic Growth in Nigeria: A Bounds Testing Co-integrative Approach | Awujola, Abayomi; ISA, Grace H. |
2022-06-14 | Population Growth and Food Security: Evidence from Nigeria. | Aiyedogbon, John O.; ISA, Grace H. |
2017-12 | DEMAND FOR SECONDHAND CLOTHING AMONG FEMALE STUDENTS IN TERTIARY INSTITUTIONS IN MUBI METROPOLIS IN ADAMAWA STATE | ISA, Grace H. |
2023-07 | EFFECTIVE TEACHING OF ECONOMICS IN THE UNIVERSITIES: THE ROLE OF CHRISTIAN SCHOLARS IN NASARAWA STATE, NIGERIA | ISA, Grace H.; Aigbedion, Marvelous I. |
2019-12 | AN ALTERNATIVE SEARCH TO OIL SECTOR IN NIGERIA: IMPLICATION FOR NIGERIA'S ECONOMIC GROWTH | ISA, Grace H.; Aigbedion, Marvelous I. |
2015-12 | THE EFFECT OF CASHLESS POLICY ON THE PROFITABILITY OF COMMERCIAL BANKS IN NIGERIA. 2006-2013 | ISA, Grace H. |
2024-02 | Effect of access to credit on micro, small and medium scale output in Nasarawa State, Nigeria | ISA, Grace H.; Ogba, Likita J.; Abimiku, Alanana. C |
2021-12 | IMPACT OF TRADE LIBERALIZATION ON ECONOMIC GROWTH IN NIGERIA | Joshua Gyang, Emily |
2012-09 | ACCESSIBILITY OF FORMAL SOURCE OF CREDIT BY RURAL WOMEN AND THE IMPLICATION ON NIGERIA AGRICULTURAL OUTPUT: CASE STUDY OF JEMA'A AND KAURA LOCAL GOVERNMENT AREA OF KADUNA STATE | ISA, Grace H. |
2016 | Oil Price Shock and Macroeconomic Performance in Nigeria | Ogwuche, David D. |
2017-12 | Nigeria’s Economic Recovery & Growth Plan: Tackling the Macroeconomic Downside Risks | Ogwuche, David D. |
2019-12 | INSURGENCY AND ITS SOCIOECONOMIC IMPLICATIONS FOR NORTH EASTERN NIGERIA | Ogwuche, David D. |
2022-06-01 | GOVERNMENT SECTORIAL EXPENDITURE ON POVERTY REDUCTION IN NIGERIA | Ogwuche, David D.; Christopher, Nelson; Osuagwu, Godwin O. |
2023-04-18 | Fiscal Decentralization and Social Service Delivery Policy Response in Nigeria | Greg, Ekpung Edame a; Willie, Wilfred Okoi; Christopher, Nelson; Aja, Accord Aja; Enya Ebonghor Ideba; Yoruba, Efe Felix |
2022-06 | IMPACT OF MONETARY POLICY ON AGRICULTURAL FOREIGN DIRECT INVESTMENT IN NIGERIA: 1985-2020 | Ogwuche, David D.; Ezie, Obumneke; Obiaje, Elizabeth |
2019-04 | IMPACT OF HUMAN CAPITAL DEVELOPMENT ON UNEMPLOYMENT IN NIGERIA | Ogwuche, David D.; Marvelous, Aigbedion I. |
2018-12 | IMPACT OF GOVERNMENT EXPENDITURE ON ECONOMIC | Ogwuche, David D.; Marvelous, Aigbedion I. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 120